a | semi-major axis |
b | semi-minor axis |
CC | Change Coordinates (package abbreviation in UML model) |
CD | Coordinate datum (package abbreviation in UML model) |
CCRS | Compound coordinate reference system |
CI | Citation |
CRS | Coordinate reference system |
CS | Coordinate system (also package abbreviation in UML model) |
DQ | Data quality (package abbreviation in UML model) |
E | Easting |
f | flattening |
h | ellipsoidal height |
H | gravity-related height |
ISO | International Organization for Standardization |
N | Northing |
OGC | Open GIS Consortium |
RS | Reference System (package abbreviation in UML model) |
SC | Spatial referencing by Coordinates (package abbreviation in UML model) |
SI | Le Système International d'Unités |
UML | Unified Modeling Language |
XML | eXtensible Markup Language |
1D | One Dimensional |
2D | Two Dimensional |
3D | Three Dimensional |
λ | geodetic longitude |
φ | geodetic latitude |
X, Y, Z |
Cartesian coordinates in a geocentric coordinate reference system |
i, j, k |
Cartesian coordinates in an engineering coordinate reference system, (integer or real) |